service hotline
86-0577-57158667
86-13868708027
wire to board dip connector
specifications | |
rated voltage | 12v ac,dc |
rated current | 3a ac, dc |
contact resistance | 16m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
materials | |
housing | pbtul94-v0(2) |
wafer | pbtul94-v0(2) |
terminal | phosphor bronze,tin plated |
circuits | type | dimensions(mm) | ||
a | b | |||
2x2 | qa-4a/qa-4aw | 2.20 | 9.80 | |
2x3 | qa-6a/qa-6aw | 4.40 | 12.00 | |
2x4 |
qa-8a/qa-8aw | 6.60 | 14.20 | |
2x5 | qa-10a/qa-10aw | 8.80 | 16.40 | |
2x6 | qa-12a/qa-12aw | 11.00 | 18.60 | |
2x7 | qa-14a/qa-14aw | 13.20 | 20.80 | |
2x8 | qa-16a/qa-16aw | 15.40 | 23.00 | |
2x9 | qa-18a/qa-18aw | 17.60 | 25.20 | |
2x10 | qa-20a/qa-20aw | 19.80 | 27.40 | |
2x11 | qa-22a/qa-22aw | 22.00 | 29.60 | |
2x12 | qa-24a/qa-24aw | 24.20 | 31.80 | |
2x13 | qa-26a/qa-26aw | 26.40 | 34.00 | |
2x14 | qa-28a/qa-28aw | 28.60 | 36.20 | |
2x15 | qa-30a/qa-30aw | 30.80 | 38.40 | |
~ | ~ | ~ | ~ | |
2x20 | qa-40a/qa-40aw | 41.80 | 49.40 |
circuits | type | dimensions(mm) | ||
a | b | |||
2x2 | qa-4y | 2.20 | 6.60 | |
2x3 | qa-6y | 4.40 | 8.80 | |
2x4 | qa-8y | 6.60 | 11.00 | |
2x5 | qa-10y | 8.80 | 13.20 | |
2x6 | qa-12y | 11.00 | 15.40 | |
2x7 | qa-14y | 13.20 | 17.60 | |
2x8 | qa-16y | 15.40 | 19.80 | |
2x9 | qa-18y | 17.60 | 22.00 | |
2x10 | qa-20y | 19.80 | 24.20 | |
2x11 | qa-22y | 22.00 | 26.40 | |
2x12 | qa-24y | 24.20 | 28.60 | |
2x13 | qa-26y | 26.40 | 30.80 | |
2x14 | qa-28y | 28.60 | 33.00 | |
2x15 | qa-30y | 30.80 | 35.20 | |
~ | ~ | ~ | ~ | |
2x20 | qa-40y | 41.80 | 46.20 |
service hotline
86-0577-57158667
86-13868708027